Undergraduate Courses
Browse by Subject
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Indigenous Studies - INST (21 courses)
Industrial Relations - IDRL (11 courses)
| IDRL 201 | Labour Unions | 3 credits | Business/Admin / Social Science |
| IDRL 305 | Collective Bargaining | 3 credits | Business/Admin / Social Science |
| IDRL 307 | Public Sector Labour Relations | 3 credits | Business/Admin / Social Science |
| IDRL 308 | Occupational Health and Safety | 3 credits | Business/Admin / Social Science |
| IDRL 312 | Conflict and Accommodation | 3 credits | Business/Admin / Social Science |
| IDRL 320 | Labour Law in Canada | 3 credits | Business/Admin / Social Science |
| IDRL 404 | Rights at Work: Grievance Arbitration | 3 credits | Business/Admin / Social Science |
| IDRL 408 | Workplace Injury | 3 credits | Business/Admin |
| IDRL 496 | Comparative Labour Education | 3 credits | Business/Admin / Social Science |
| IDRL 498 | Directed Study in Industrial Relations | 3 credits | Business/Admin / Social Science |
| IDRL 499 | Doing Research in Organizations | 3 credits | Business/Admin / Social Science |
Information Systems - INFS (1 courses)
Laboratory (Biology) - LABB (2 courses)
| LABB 207 | Biology Laboratory | 1 credits | Science |
| LABB 325 | Microbiology Laboratory | 1 credits | Science |
Labour Studies - LBST (12 courses)
Legal Studies - LGST (8 courses)
| LGST 230 | The Canadian Legal System | 3 credits | Business/Admin |
| LGST 249 | Legal Literacy | 3 credits | Business/Admin |
| LGST 331 | Administrative Law | 3 credits | Business/Admin |
| LGST 369 | Commercial Law | 3 credits | Business/Admin |
| LGST 377 | Issues in Access to Information and Privacy Protection | 3 credits | Social Science |
| LGST 390 | Women, Equality and the Law | 3 credits | Applied Studies |
| LGST 479 | Local Government Law in Alberta | 3 credits | Business/Admin |
| LGST 482 | Jurisprudence | 3 credits | Humanities |
Management Science - MGSC (8 courses)
Marketing - MKTG (8 courses)
| MKTG 396 | Introduction to Marketing | 3 credits | Business/Admin |
| MKTG 406 | Consumer Behaviour | 3 credits | Business/Admin |
| MKTG 410 | E-Marketing | 3 credits | Business/Admin |
| MKTG 414 | International Marketing and Exporting | 3 credits | Business/Admin |
| MKTG 420 | Advertising and Promotion | 3 credits | Business/Admin |
| MKTG 440 | Marketing Strategy | 3 credits | Business/Admin |
| MKTG 450 | Sales Force Management | 3 credits | Business/Admin |
| MKTG 466 | Marketing Research | 3 credits | Business/Admin |
Mathematics - MATH (19 courses)
| MATH 100 | Developmental Mathematics | 0 credits | Science |
| MATH 101 | Transitional Mathematics | 0 credits | Science |
| MATH 209 | Finite Mathematics | 3 credits | Science |
| MATH 215 | Introduction to Statistics | 3 credits | Science |
| MATH 216 | Computer-Oriented Approach to Statistics | 3 credits | Science |
| MATH 244 | Business Mathematics | 3 credits | Science |
| MATH 260 | Calculus for Social Sciences and Economics | 3 credits | Science |
| MATH 265 | Introduction to Calculus I | 3 credits | Science |
| MATH 266 | Introduction to Calculus II | 3 credits | Science |
| MATH 270 | Linear Algebra I | 3 credits | Science |
| MATH 271 | Linear Algebra II | 3 credits | Science |
| MATH 309 | Discrete Mathematics | 3 credits | Science |
| MATH 365 | Calculus— Several Variables | 3 credits | Science |
| MATH 366 | Complex Variables I | 3 credits | Science |
| MATH 376 | Ordinary Differential Equations | 3 credits | Science |
| MATH 409 | Number Theory | 3 credits | Science |
| MATH 480 | Mathematical Modeling I | 3 credits | Science |
| MATH 495 | Mathematics Projects I | 3 credits | Science |
| MATH 496 | Mathematics Projects II | 3 credits | Science |
Music - MUSI (7 courses)
Updated January 06, 2011
