Undergraduate Courses by Subject
C to D
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Chemistry (CHEM)
Check
Chemistry courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| CHEM 217 | Chemical Principles I |
3 | Science |
| CHEM 218 | Chemical Principles II |
3 | Science |
| CHEM 301 | Introduction to Biochemistry | 3 | Science |
| CHEM 330 | Environmental Chemistry | 3 | Science |
| CHEM 350 | Organic Chemistry I |
3 | Science |
| CHEM 360 | Organic Chemistry II |
3 | Science |
| CHEM 495 | Chemistry Projects | 3 | Science |
| CHEM 496 | Chemistry Projects | 3 | Science |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Cultural Studies (CLST)
Check
Cultural Studies course availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| CLST 325 | Understanding Cultural Studies | 3 | Humanities / Social Science |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Communication Studies (CMNS)
Check
Communication Studies courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| CMNS 201 | Introduction to Mass Media | 3 | Social Science |
| CMNS 202 | Media and Power in Canadian Society (Cross-listed: POLI 291) |
3 | Social Science |
| CMNS 301 | Communication Theory and Analysis | 3 | Social Science |
| CMNS 302 | Communication in History | 3 | Humanities |
| CMNS 308 | Understanding Statistical Evidence | 3 | Social Science |
| CMNS 311 | Mass Media and the Law | 3 | Applied Studies |
| CMNS 321 | Computing in Everyday Life | 3 | Social Science |
| CMNS 358 | Popular Culture and the Media | 3 | Humanities |
| CMNS 370/371 | Individual / Group Projects | 3 | Applied Studies |
| CMNS 380 | Corporate Communication | 3 | Social Science |
| CMNS 385 | Media Construction of Social Movements and Issues (Cross-listed: SOCI 378) |
3 | Social Science |
| CMNS 401 | Cultural Policy in Canada | 3 | Social Science |
| CMNS 402 | International Media Systems I - The Americas | 3 | Social Science |
| CMNS 410 | Audience Effects Research | 3 | Social Science |
| CMNS 420 | Topics in Communication: Children and Media | 3 | Humanities |
| CMNS 421 | Being Online | 3 | Social Science |
| CMNS 423 | The Television Age | 3 | Humanities |
| CMNS 425 | Film and Genre | 3 | Humanities |
| CMNS 445 | Directed Readings in Communication Studies (Reading course) | 3 | Social Science |
| CMNS 450/451 | Individual / Group Projects | 3 (each) | Applied Studies |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Communications (COMM)
Check
Communications courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| COMM 243 | Interpersonal Communications in Management | 3 | Business/Admin |
| COMM 277 | Group Communication | 3 | Business/Admin |
| COMM 329 | The Practice of Interpersonal Communications | 3 | Business/Admin |
| COMM 377 | Communication and Problem Solving in Groups (Closed replaced by COMM 277) | 3 | Business/Admin |
| COMM 431 | Leadership in Technology | 3 | Business/Admin |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Computers and Management Information Systems (CMIS)
Check
Computers and Management Information Systems courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| CMIS 214 | Custom Applications with Visual Basic | 3 | Business/Admin |
| CMIS 245 | Microcomputer Applications in Business (Windows) | 3 | Business/Admin |
| CMIS 311 | Case Studies in Management Information Systems | 3 | Business/Admin |
| CMIS 312 | Custom Applications with VBA | 3 | Business/Admin |
| CMIS 313 | Applications, Objects and VB.NET | 3 | Business/Admin |
| CMIS 341 | Managing Information Technology in the E-Business Enterprise | 3 | Business/Admin |
| CMIS 351 | Management Information Systems | 3 | Business/Admin |
| CMIS 455 | Accounting Information Systems | 3 | Business/Admin |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Computer Science (COMP)
Sufficient computer equipment and software is required to complete Computer Science courses. Please review the requirements before registering.
Check
Computer Science courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| COMP 200 | Introduction to Computing and Information Systems | 3 | Science |
| COMP 210 | Introduction to Information Systems and Computer Applications | 3 | Science |
| COMP 266 | Introduction to Web Programming | 3 | Science |
| COMP 268 | Introduction to Computer Programming (Java) | 3 | Science |
| COMP 272 | Data Structures and Algorithms (Java) | 3 | Science |
| COMP 306 | C/C++ for Programmers | 3 | Science |
| COMP 308 | Java for Programmers | 3 | Science |
| COMP 314 | Computer Organization | 3 | Science |
| COMP 315 | Advanced Operating Systems (Linux) | 3 | Science |
| COMP 318 | Introduction to Game Design and Development | 3 | Science |
| COMP 347 | Computer Networks | 3 | Science |
| COMP 348 | Network Programming in Java | 3 | Science |
| COMP 361 | Systems Analysis and Design | 3 | Science |
| COMP 374 | Unix System Administration | 3 | Science |
| COMP 378 | Introduction to Database Management | 3 | Science |
| COMP 390 | Computer Graphics | 3 | Science |
| COMP 392 | Graphics Programming for Games | 3 | Science |
| COMP 410 | Software Engineering | 3 | Science |
| COMP 418 | Distributed Database Systems and Database Tuning | 3 | Science |
| COMP 435 | Multimedia Technologies | 3 | Science |
| COMP 456 | Artificial Intelligence and Expert Systems Through PROLOG | 3 | Science |
| COMP 466 | Advanced Technologies for Web-Based Systems | 3 | Science |
| COMP 482 | Human Computer Interaction | 3 | Science |
| COMP 489 | Distributed Computing | 3 | Science |
| COMP 492 | Data Models & the Semantic Web | 3 | Science |
| COMP 495 | Computer and Information Systems Projects I | 3 | Science |
| COMP 496 | Computer and Information Systems Projects II | 3 | Science |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Criminal Justice (CRJS)
Check
Criminal Justice courses' availability.
| Course | Title | Credit | Area |
|---|---|---|---|
| CRJS 350 | Community Policing | 3 | Applied Studies |
| CRJS 352 | Victims of Crimes | 3 | Applied Studies |
| CRJS 360 | The Psychology of Criminal Behaviour | 3 | Applied Studies |
| CRJS 410 | Special Needs Policing | 3 | Applied Studies |
| CRJS 420 | Environmental Protection and Enforcement (Reading course) | 3 | Applied Studies |
| CRJS 425 | White-Collar Crime and Investigation (Reading course) | 3 | Applied Studies |
| CRJS 427 | Civil Liberties and Individual Rights (Reading course) | 3 | Applied Studies |
| CRJS433 | Trends and Issues inCriminal Justice I (Reading course) | 3 | Applied Studies |
| CRJS434 | Trends and Issues in Criminal Justice II | 3 | Applied Studies |
| CRJS 482 | Comparative Criminal Justice | 3 | Applied Studies |
| CRJS 485 | Police Management | 3 | Applied Studies |
| CRJS 487 | Group/Independent Studies (Reading course) | 3 | Applied Studies |
| CRJS 489 | Alternate Dispute Resolution | 3 | Applied Studies |
| CRJS 490 | Ethical Decision Making in Law Enforcement | 3 | Applied Studies |
| CRJS 491 | Offender Rehabilitation | 3 | Applied Studies |
| CRJS 492 | Criminal Organizations | 3 | Applied Studies |
| CRJS 493 | Risk Assessment and Threat Management | 3 | Applied Studies |
| CRJS 494 | Crime and Intelligence Analysis | 3 | Applied Studies |
These courses are available for Challenge for Credit unless otherwise noted in the syllabus.
Undergraduate Courses by Subject, C to D
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Updated January 08, 2010
